Kia Care Lite Service Plan comes with 3 service visits (Lubrication - Service A) valid for 18 months, making it more cost effective to maintain your vehicle in the long-run. Only Kia genuine parts and the latest diagnostic tools are used to give you a lasting peace of mind.
Sign up now to enjoy exclusive benefits:
• 20% savings on servicing cost
• 20% discount on additional Kia parts purchase^^
• Complimentary 24/7 Roadside Assistance^
Model | 18-month Kia Care Lite Service Plan Price |
Service Menu Price - 3x Lubrication (Service A) |
Picanto | $414 | $518 |
Rio | $428 - $465 | $536 - $582 |
Cerato | $439 - $504 | $549 - $630 |
Cerato Forte/Forte Koup | $439 - $533 | $549 - $667 |
Cerato Koup T-GDI/Forte K3 | $439 - $521 | $549 - $652 |
Soul | $439 | $549 |
Niro | $458 | $573 |
Stonic | $533 | $667 |
Magentis | $533 | $667 |
Optima K5 | $525 - $582 | $658 - $727 |
Stinger | $797 - $873 | $997 - $1091 |
Carnival (Diesel) | $836 | $1,045 |
Carens (Petrol) | $548 - $553 | $685 - $691 |
Carens (Diesel) | $807 | $1009 |
Sportage (Petrol) | $525 - $533 | $658 - $667 |
Sportage (Diesel) | $1,100 | $1,387 |
Sorento (Petrol) | $582 - $650 | $727 - $812 |
Sorento (Diesel) | $942 - $982 | $1,178 - $1,227 |
Service Scope
Lubrication (Service A) |
|
LUBRICANT/FLUID REPLACEMENT | |
Shell Helix Ultra 5W-30/5W-40 Fully Synthetic Engine Oil with PurePlus Technology | Y |
PARTS REPLACEMENT | |
Engine Oil Filter | Y |
Drain Plug Washer | Y |
INSPECT & TOP-UP/ADJUSTMENT | |
Transmission (Condition/Fluid Level) | Y |
Brake Fluid (Condition/Fluid Level) | Y |
Coolant Reservoir (Condition/Fluid Level) | Y |
Power Steering (Condition/Fluid Level)* | Y |
Tyre Condition & Pressure | Y |
Vehicle Battery & Electrolyte Level | Y |
Cooling System & Hoses | Y |
Drive Belt | Y |
Operation of Horn | Y |
All Vehicle Lightings | Y |
All Engine & Transmission Mountings Condition | Y |
Windshield Washer & Wiper Operation (Front/Rear) | Y |
Fuel Tank, Hoses & Pipe Lines for Leak | Y |
Front & Rear Brake Pads / Shoes Thickness | Y |
Electronic System Check using Kia Diagnostic System (KDS) | Y |
Reset Maintenance Indicator* | Y |
Exhaust System | Y |
Drive Axle Boots & CV Joints | Y |
Check for any Oil/Fluid Leaks | Y |
Hybrid System* | Y |
*If applicable
Prices shown are inclusive of 8% GST and are subject to change without prior notice. You can also enjoy 0% instalment payment plan (12 months) for payments $500 & above. Terms and conditions apply. Click here for the terms & conditions of Kia Care Lite Service Plan.
Note:
^Only breakdown attendance fee and towing charges within Singapore are covered. Not including tyre change and accident cases. All other fees and charges incurred are payable by customer.
^^Valid only for replacement of parts at Kia Authorised Service Centres. Prices subject to change without prior notice. Discount privileges are not to be used in conjunction with other promotions.
IMPORTANT:
Servicing must be done in accordance to Cycle & Carriage recommended scheduled service interval. Other parts replacement and repairs not included in the plan will be charged separately.