To ensure your vehicle is always running in its peak condition, service your vehicle at regular intervals according to the Manufacturer’s guidelines. For Off-Peak Car customers, book a weekday slot at any of our Authorised Service Centres to receive $20 reimbursement* on your e-Day License.
Service your vehicle with Cycle & Carriage to enjoy the best driving experience with an absolute peace of mind.
*Applicable for Lubrication, Maintenance, Major and Express Servicing only. Cycle & Carriage reserves the right to amend or withdraw offer without prior notice.
Service Scope
Lubrication |
Maintenance |
Major |
|
LUBRICANT/ FLUID REPLACEMENT | |||
DS Approved Fully Synthetic Engine Oil | Y | Y | Y |
Adblue Fluid* | Y | Y | Y |
Actuator Fluid* | Y | ||
Transmission Fluid | Y | ||
Brake / Manual Clutch* Fluid | Y | ||
Coolant Fluid** | Separate Order | ||
PARTS REPLACEMENT | |||
Engine Oil Filter | Y | Y | Y |
Drain Plug Washer | Y | Y | Y |
Air Con Filter | Y | Y | |
Engine Air Filter | Y | Y | |
Spark Plugs* | Y | Y | |
Diesel Fuel Filter* | Y | Y | |
Petrol Fuel Filter* | Y | ||
INSPECT & TOP-UP/ ADJUSTMENT | |||
Transmission (Condition/Fluid Level) | Y | Y | Y |
Brake Fluid (Condition/Fluid Level) | Y | Y | Y |
Coolant Reservoir (Condition/Fluid Level) | Y | Y | Y |
Power Steering (Condition/Fluid Level)* | Y | Y | Y |
Check for any Oil/Fluid Leaks | Y | Y | Y |
Cooling System & Hoses | Y | Y | Y |
All Engine & Transmission Mountings Condition | Y | Y | Y |
Fuel Tank, Hoses & Pipe Lines for Leak | Y | Y | Y |
Diesel Particulate Filter (DPF)/ Adblue* | Y | Y | Y |
Drive Belt | Y | Y | Y |
Exhaust System | Y | Y | Y |
12V Vehicle Battery & Electrolyte Level* | Y | Y | Y |
Electronic System Check using Diagbox | Y | Y | Y |
Reset Maintenance Indicator* | Y | Y | Y |
Drive Axle Boots & CV Joints | Y | Y | Y |
Tyre Condition & Pressure [ Recommended limit to replace < 1.6mm ] | Y | Y | Y |
Tyre Rotation and Balancing** [ Recommended at every 5,000km ] | Y | Y | Y |
Front & Rear Brake Pads / Shoes Thickness [ Recommended limit to replace < 4mm ] | Y | Y | Y |
Operation of Horn | Y | Y | Y |
All Vehicle Lightings | Y | Y | Y |
Windshield Washer & Wiper Operation (Front/Rear) | Y | Y | Y |
Brakes System | Y | Y | |
Service All Brakes (Clean/Lubricate) | Y | Y | |
Steering System & Linkages | Y | Y | |
Suspension System | Y | Y | |
Clutch System* | Y | Y |
*If applicable
* * Separate Order - Additional charges apply.
Service Menu Price List
Engine Type | Model | Service Menu Price | CARE Plan Member’s Price |
LUBRICATION (SERVICE A) | |||
Petrol | DS 3 | $288 - $354 | $231 - $284 |
DS 4 | $354 | $284 | |
DS 5 | $354 | $284 | |
DS 7 | $328 - $510 | $263 - $408 | |
Diesel | DS 4 | $307 - $358 | $246 - $287 |
DS 5 | $307 - $358 | $246 - $287 | |
MAINTENANCE (SERVICE B) | |||
Petrol | DS 3 | $539 - $588 | $432 - $471 |
DS 4 | $579 - $599 | $464 - $480 | |
DS 5 | $585 - $634 | $468 - $508 | |
DS 7 | $682 - $737 | $546 - $590 | |
Diesel | DS 4 | $627 - $674 | $502 - $540 |
DS 5 | $682 - $729 | $546 - $584 | |
MAJOR (SERVICE C) | |||
Petrol | DS 3 | $738 - $986 | $591 - $789 |
DS 4 | $831 - $1,047 | $665 - $838 | |
DS 5 | $1,066 - $1,090 | $853 - $872 | |
DS 7 | $1,212 - $1,316 | $970 - $1,053 | |
Diesel | DS 4 | $930 - $1,040 | $744 - $832 |
DS 5 | $977 - $1,078 | $782 - $863 |
Prices include 7% GST.
Sign up for DS Care Service Plan to become a Care Plan Member and enjoy greater savings for your servicing.